Client Experience
U.K. OIL & GAS - OFFSHOREREFINERY & INDUSTRIAL
UTILITIES & GOVERNMENT BODIES
DESIGN & CONSULTANCY ORGANISATIONS
LABORATORY & RESEARCH ESTABLISHMENTS
ENGINEERING & PROCUREMENT
NEAR & MIDDLE EAST
FAR EAST / AUSTRALIA
AFRICA
AMERICAS
EUROPE
SCANDINAVIA
U.K. OIL & GAS - OFFSHORE
|
|
REFINERY & INDUSTRIAL
|
|
UTILITIES & GOVERNMENT BODIES
|
|
DESIGN & CONSULTANCY ORGANISATIONS
|
|
LABORATORY & RESEARCH ESTABLISHMENTS
|
|
ENGINEERING & PROCUREMENT
|
|
NEAR & MIDDLE EAST
| Abu Dhabi Oil Services | Abu Dhabi |
| ADCO | Abu Dhabi |
| ADMA OPCO | Abu Dhabi |
| ADNOC | Abu Dhabi |
| AL Amal Pet | Egypt |
| AL Furat Petroleum | Syria |
| BAPETCO | Egypt |
| Crescent Petroleum | Sharja |
| Dubai Petroleum | Dubai |
| EGPC | Egypt |
| EGPC Amiryah LPG | Egypt |
| Emirates National Chemical Co. | U.A.E. |
| ENPPI | Egypt |
| Gupco | Egypt |
| Khalda Petroleum | Egypt |
| Kuwait National Petroleum Co | Kuwait |
| NPCC | Abu Dhabi |
| Oilstate | Qatar |
| Petroleum Development Organisation | Qatar |
| Qatar General Petroleum Corporation | Qatar |
| Saudi Aramco | Saudi Arabia |
| Total Sirri | Iran |
FAR EAST / AUSTRALIA
| Advanced Technology Testing & Research Pty | Australia |
| Apache | Australia |
| Brunei Shell Petroleum | Brunei |
| Electricity Trust of S.A. | Australia |
| ESSO Singapore Refinery | Singapore |
| ESSO Thailand | Thailand |
| Gujarat State Fertiliser Co. | India |
| Hindustan Shipyard | India |
| Hyundai Heavy Industries | Korea |
| K H Union Company | Taiwan |
| Kukdong Oil Company Ltd. | Korea |
| Madras Fertilisers Ltd. | India |
| Material Research Laboratories | Taiwan |
| National Chiao Tung University | China |
| Oil & Natural Gas Commission | India |
| P T Petrokimia Gresik | Indonesia |
| Pakistan Petroleum | Pakistan |
| Petronas | Malaysia |
| Powerbuild Ltd. | New Zealand |
| Reliance Refinery | India |
| Queensland Electricity | Australia |
| Santos | Australia |
| SKEC | Korea |
| Wilson Walton International Pty | Australia |
| Woodside | Australia |
AFRICA
| Anikem (Pty) Ltd. | S. Africa |
| Caltex | S. Africa |
| Eskom | S. Africa |
| Elf Aquitaine | Gabon |
| Elf Congo | Congo |
| Linde | S. Africa |
| Mobil Producing Nigeria | Nigeria |
| Mossgas (Pty) Ltd. | S. Africa |
| Polifin (Pty) Ltd. | S. Africa |
| Sappi Ltd. | S. Africa |
| Sasol | S. Africa |
| Suprachem (Pty) Ltd. | S. Africa |
AMERICAS
| AEC West | Canada |
| Amerada Hess | U.S.A. |
| Arco Alaska | U.S.A. |
| BHP Billiton | U.S.A. |
| BP Amoco | U.S.A. |
| BP Exploration Co (Columbia) Ltd. | Columbia |
| BP Trinidad | Trinidad |
| Caproco (1987) Ltd. | Canada |
| Clayton Pipeline Co. Houston | U.S.A. |
| Dow Chemicals | U.S.A. |
| Enhance Co. Inc., Houston | U.S.A. |
| ExxonMobil Inc | U.S.A. |
| Mobil Research & Development Corp. | U.S.A. |
| N-Tech Technologies | Canada |
| Nalco Inc. | U.S.A. |
| NASA (Northrop Services Inc) | Canada |
| Occidental | Equador |
| Ontario Hydro | Canada |
| Petrobras | Brazil |
| Shell | U.S.A. |
| Petrobras | Brazil |
| PetroCanada | Canada |
| Syncrude Canada Ltd. | Canada |
| Texas Eastern | U.S.A. |
EUROPE
| AGIP - FPSO Firenze | Italy |
| ABB Miljo | Norway |
| Allseas | Netherlands |
| Badger BV | Netherlands |
| BEB | Germany |
| Buveco | Netherlands |
| Clyde Petroleum BV | Netherlands |
| ENEL | Italy |
| ESB International | Ireland |
| ESSO Rotterdam Refinery | Netherlands |
| GIE Transmanche Link | France |
| Irish Refining | Ireland |
| Komiarctic | FSU |
| Koninklijke / Shell - Laboratorium | Netherlands |
| Lafarge Coppee Lavalin | France |
| NAM | Netherlands |
| Niszhnevartovsk | FSU |
| Northsea Petrochemicals | Belgium |
| Prodeco Spa | Italy |
| Rohm & Haas | France |
| Sefag AG | Switzerland |
| Sirgutneftegaz | FSU |
| Tatneft | FSU |
| Tebodin | Netherlands |
| Technip Geoproduction | France |
| Tecnomare | Italy |
| Tengizchevroil | FSU |
| Total Fina Elf | France |
| U C B S A | Belgium |
| Ugansk Neftegaz | FSU |
| Vanyoganeft | FSU |
| White Knights Petroleum | FSU |
SCANDINAVIA
| Clampon A/s | Norway |
| Corrosion Monitoring Services (Furmanite) | Norway |
| Dansk Olie Gasproduktion | Denmark |
| Golar Nor A/s | Norway |
| Instruments & Systems | Norway |
| JPS Elteknik A/S | Denmark |
| Mobil Oil Corporation (Norway) Ltd. | Norway |
| Conoco Phillips Norway | Norway |
| Rogaland Research | Norway |
| Royal Institute of Technology | Sweden |
| Saga Petroleum | Norway |
| Savcor Oy | Finland |
| Statoil A/S | Norway |
| Tech-Trade A/S | Norway |
